石油、天然氣工業用螺柱連接閥蓋的鋼制閘閥 閥體的最小壁厚
石油、天然氣工業用螺柱連接閥蓋的鋼制閘閥 閥體的最小壁厚
公稱 尺寸 DN | 公 稱 壓 力 PN | |||||||||
16 | 20 | 25 | 40 | 50 | 63、64 | 100 | 150、160 | 250、260 | 420 | |
閥 體 最 小 壁 厚/mm | ||||||||||
25 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 7.4 | 7.9 | 12.7 | 12.7 | 15.1 |
32 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 7.9 | 8.6 | 14.2 | 14.2 | 17.5 |
40 | 6.4 | 6.4 | 6.7 | 7.4 | 7.9 | 8.2 | 9.4 | 15.0 | 15.0 | 19.1 |
50 | 7.9 | 8.6 | 8.8 | 9.3 | 9.7 | 10.0 | 11.2 | 15.8 | 19.1 | 22.4 |
65 | 8.7 | 9.7 | 10.0 | 10.7 | 11.2 | 11.4 | 11.9 | 18.0 | 22.4 | 25.4 |
80 | 9.4 | 10.4 | 10.7 | 11.4 | 11.9 | 12.1 | 12.7 | 19.1 | 23.9 | 30.2 |
100 | 10.3 | 11.2 | 11.5 | 12.2 | 12.7 | 13.4 | 16.0 | 21.3 | 28.7 | 35.8 |
150 | 11.9 | 11.9 | 12.6 | 14.6 | 16.0 | 16.7 | 19.1 | 26.2 | 38.1 | 48.5 |
200 | 12.7 | 12.7 | 13.5 | 15.9 | 17.5 | 19.2 | 25.4 | 31.8 | 47.8 | 62.0 |
250 | 14.2 | 14.2 | 15.0 | 17.5 | 19.1 | 21.2 | 28.7 | 36.6 | 57.2 | 67.6 |
300 | 15.3 | 16.0 | 16.8 | 19.1 | 20.6 | 23.0 | 31.8 | 42.2 | 66.8 | 86.6 |
350 | 15.9 | 16.8 | 17.7 | 20.5 | 22.4 | 25.2 | 35.1 | 46.0 | 69.9 | — |
400 | 16.4 | 17.5 | 18.6 | 21.8 | 23.9 | 27.0 | 38.1 | 52.3 | 79.5 | — |
450 | 16.9 | 18.3 | 19.5 | 23.0 | 25.4 | 28.9 | 41.4 | 57.2 | 88.9 | — |
500 | 17.6 | 19.1 | 20.4 | 24.3 | 26.9 | 30.7 | 44.5 | 63.5 | 98.6 | — |
600 | 19.6 | 20.6 | 22.2 | 27.0 | 30.2 | 34.7 | 50.8 | 73.2 | 114.3 | — |
- 上一篇:浙江溫州積極開展對標達標提升專項行動 2018/2/1
- 下一篇:江漢石油工程十年首次中標西北油田探井測井施工項目 2018/2/1